- Home
- Membership
- Our Party
- Elections
- Issues
- Action
- Events
- Video
- Contact
- States
- Alabama
- Florida
- Louisiana
- Nebraska
- Oklahoma
- Utah
- Alaska
- Georgia
- Maine
- Nevada
- Oregon
- Vermont
- Arizona
- Hawaii
- Maryland
- New Hampshire
- Pennsylvania
- Virginia
- Arkansas
- Idaho
- Massachusetts
- New Jersey
- Rhode Island
- Washington
- California
- Illinois
- Michigan
- New Mexico
- South Carolina
- West Virginia
- Colorado
- Indiana
- Minnesota
- New York
- South Dakota
- Wisconsin
- Connecticut
- Iowa
- Mississippi
- North Carolina
- Wyoming
- District of Columbia
- Delaware
- Kansas
- Missouri
- North Dakota
- Tennessee
- District of Columbia
- District of Columbia
- Kentucky
- Montana
- Ohio
- Texas
Libertarian candidates vs. TARP-supporting incumbents
| Libertarian candidate | Office | TARP-supporting incumbent |
| Alaska | ||
| Fredrick "David" Haase | U.S. Senator | Lisa Murkowski (R) |
| Arizona | ||
| David F. Nolan | U.S. Senator | John McCain (R) |
| Joe Cobb | U.S. Representative, District 4 | Ed Pastor (D) |
| Nick Coons | U.S. Representative, District 5 | Harry Mitchell (D) |
| Steven Stoltz | U.S. Representative, District 8 | Gabrielle Giffords (D) |
| California | ||
| Gail Lightfoot | U.S. Senator | Barbara Boxer (D) |
| Mike Rodrigues | U.S. Representative, District 1 | Mike Thompson (D) |
| D. A. "Art" Tuma | U.S. Representative, District 3 | Dan Lungren (R) |
| Joel Smolen | U.S. Representative, District 6 | Lynn Woolsey (D) |
| Philip Berg | U.S. Representative, District 8 | Nancy Pelosi (D) |
| Jim Eyer | U.S. Representative, District 9 | Barbara Lee (D) |
| Mark Williams | U.S. Representative, District 12 | Jackie Speier (D) |
| Paul Lazaga | U.S. Representative, District 14 | Anna Eshoo (D) |
| Edward Gonzalez | U.S. Representative, District 16 | Zoe Lofgren (D) |
| Mary Larkin | U.S. Representative, District 17 | Sam Farr (D) |
| Darrell Stafford | U.S. Representative, District 23 | Lois Capps (D) |
| Randall Weissbuch | U.S. Representative, District 26 | David Dreier (R) |
| Carlos Rodriguez | U.S. Representative, District 28 | Howard Berman (D) |
| William Cushing | U.S. Representative, District 29 | Adam Schiff (D) |
| Erich Miller | U.S. Representative, District 30 | Henry Waxman (D) |
| Herb Peters | U.S. Representative, District 36 | Jane Harman (D) |
| Mark Lambert | U.S. Representative, District 42 | Gary Miller (R) |
| Mike Binkley | U.S. Representative, District 48 | John Campbell (R) |
| Paul-Michael Dekker | U.S. Representative, District 53 | Susan Davis (D) |
| Colorado | ||
| Clint Jones | U.S. Representative, District 1 | Diana DeGette (D) |
| Buck Bailey | U.S. Representative, District 7 | Ed Perlmutter (D) |
| Florida | ||
| Alexander Snitker | U.S. Senator | Kendrick Meek* (D) |
| Georgia | ||
| Chuck Donovan | U.S. Senator | Johnny Isakson (R) |
| Hawaii | ||
| Jeff Mallan | U.S. Senator | Daniel Inouye (D) |
| Pat Brock | U.S. Representative, District 2 | Mazie Hirono (D) |
| Illinois | ||
| Doug Marks | U.S. Representative, District 14 | Bill Foster (D) |
| Indiana | ||
| Rebecca Sink-Burris | U.S. Senator | Brad Ellsworth* (D) |
| Mark Vogel | U.S. Representative, District 2 | Joe Donnelly (D) |
| Dav Wilson | U.S. Representative, District 7 | Andre Carson (D) |
| Iowa | ||
| John Heiderscheit | U.S. Senator | Charles Grassley (R) |
| Rob Petsche | U.S. Representative, District 1 | Bruce Braley (D) |
| Gary Sicard | U.S. Representative, District 2 | Dave Loebsack (D) |
| Kentucky | ||
| Ed Martin | U.S. Representative, District 3 | John Yarmuth (D) |
| Maryland | ||
| Lorenzo Gaztañaga | U.S. Representative, District 2 | C.A. Dutch Ruppersberger (D) |
| Jerry McKinley | U.S. Representative, District 3 | John Sarbanes (D) |
| Gavin Shickle | U.S. Representative, District 5 | Steny Hoyer (D) |
| Scott Spencer | U.S. Representative, District 7 | Elijah Cummings (D) |
| Mark Grannis | U.S. Representative, District 8 | Chris Van Hollen (D) |
| Massachusetts | ||
| Bob Clark | U.S. Representative, District 5 | Niki Tsongas (D) |
| Michigan | ||
| Clint Foster | U.S. Representative, District 4 | David Camp (R) |
| Michael J. Moon | U.S. Representative, District 5 | Dale Kildee (D) |
| Fred Strand | U.S. Representative, District 6 | Fred Upton (R) |
| Leonard Schwartz | U.S. Representative, District 12 | Sander Levin (D) |
| Kerry Lee Morgan | U.S. Representative, District 15 | John Dingell (D) |
| Missouri | ||
| Jonathan Dine | U.S. Senator | Roy Blunt* (R) |
| Steven R. Hedrick | U.S. Representative, District 3 | Russ Carnahan (D) |
| Jason Braun | U.S. Representative, District 4 | Ike Skelton (D) |
| Randy Langkraehr | U.S. Representative, District 5 | Emanuel Cleaver II (D) |
| Rick Vandeven | U.S. Representative, District 8 | Jo Ann Emerson (R) |
| Nevada | ||
| Ed Klapproth | U.S. Representative, District 1 | Shelley Berkley (D) |
| New Jersey | ||
| James Gawron | U.S. Representative, District 11 | Rodney Frelinghuysen (R) |
| New York | ||
| Randy Credico | U.S. Senator | Charles Schumer (D) |
| Elizabeth Berney | U.S. Representative, District 5 | Gary Ackerman (D) |
| Dino Laverghetta | U.S. Representative, District 14 | Carolyn Maloney (D) |
| Dean Sandstrom | U.S. Representative, District 27 | Brian Higgins (D) |
| North Carolina | ||
| Michael Beitler | U.S. Senator | Richard Burr (R) |
| Tom Rose | U.S. Representative, District 2 | Bob Etheridge (D) |
| Lon Cecil | U.S. Representative, District 12 | Melvin Watt (D) |
| Ohio | ||
| Marc Johnston | U.S. Representative, District 2 | Jean Schmidt (R) |
| M.J. "Buck" Elsass | U.S. Representative, District 6 | Charlie Wilson (D) |
| David Harlow | U.S. Representative, District 8 | John Boehner (R) |
| Travis Irvine | U.S. Representative, District 12 | Pat Tiberi (R) |
| Oklahoma | ||
| Angelia O'Dell | U.S. Representative, District 1 | John Sullivan (R) |
| Oregon | ||
| Harry Joe Tabor | U.S. Representative, District 1 | David Wu (D) |
| Pennsylvania | ||
| Douglas M. Jamison | U.S. Senator | Joe Sestak* (D) |
| South Carolina | ||
| Eddie McCain | U.S. Representative, District 2 | Joe Wilson (R) |
| Tennessee | ||
| Stephen Collings | U.S. Representative, District 5 | Jim Cooper (D) |
| Texas | ||
| Bruce West | U.S. Representative, District 8 | Kevin Brady (R) |
| Michael W. Hope | U.S. Representative, District 9 | Al Green (D) |
| James A. Powell | U.S. Representative, District 11 | K. Conaway (R) |
| Matthew Solodow | U.S. Representative, District 12 | Kay Granger (R) |
| John T. Burwell, Jr. | U.S. Representative, District 13 | William Thornberry (R) |
| Aaron I. Cohn | U.S. Representative, District 15 | Ruben Hinojosa (D) |
| Bill Collins | U.S. Representative, District 16 | Silvestre Reyes (D) |
| Richard B. Kelly | U.S. Representative, District 17 | Chet Edwards (D) |
| Mike Taylor | U.S. Representative, District 18 | Sheila Jackson Lee (D) |
| Michael "Commander" Idrogo | U.S. Representative, District 20 | Charlie Gonzalez (D) |
| James Arthur Strohm | U.S. Representative, District 21 | Lamar Smith (R) |
| Ed Mishou | U.S. Representative, District 27 | Solomon Ortiz (D) |
| Stephen Kaat | U.S. Representative, District 28 | Henry Cuellar (D) |
| J.B. Oswalt | U.S. Representative, District 30 | Eddie Bernice Johnson (D) |
| John Jay Myers | U.S. Representative, District 32 | Pete Sessions (R) |
| Virginia | ||
| William Redpath | U.S. Representative, District 10 | Frank Wolf (R) |
| Wisconsin | ||
| Joseph Kexel | U.S. Representative, District 1 | Paul Ryan (R) |
* Voted for TARP while in House, now running for Senate

