Learn more about Iowa LP candidates by contacting the Iowa state affiliate.
View all 2018 Libertarian Party candidates.
| First Name | Last Name | State | Office | Election Date | Website |
|---|---|---|---|---|---|
| Charles | Aldrich | Iowa | US House 4 | November 6, 2018 | m.facebook.com/Aldrichusrep/ |
| Marco | Battaglia | Iowa | Attorney General | November 6, 2018 | |
| Chad | Brewbaker | Iowa | State House 43 | November 6, 2018 | www.facebook.com/brewbaker2018/ |
| John | Callahan | Iowa | State House 35 | November 6, 2018 | |
| Marianna | Collins | Iowa | State House 34 | November 6, 2018 | carlkrambeck.com/ |
| Eric | Cooper | Iowa | State Senate 23 | November 6, 2018 | |
| John | Evans | Iowa | State House 49 | November 6, 2018 | m.facebook.com/johnevans4iowa/ |
| Robert | Fairchild | Iowa | Pottawattamie County Supervisor | November 6, 2018 | www.facebook.com/Robert-Fairchild-Liberty-Activist-2265069550200597/ |
| Jocelyn | Fry | Iowa | Polk County Commissioner | November 6, 2018 | m.facebook.com/JocelynFryforPolkCounty/?ref=br_rs |
| Lynne | Gentry | Iowa | Lt. Governor | November 6, 2018 | jakeporter.org/meet-lynne-gentry-lt-governor/ |
| John | George | Iowa | State House 75 | November 6, 2018 | george4liberty.org/?reqp=1&reqr= |
| Joe | Gleason | Iowa | Polk County Commissioner | November 6, 2018 | |
| Troy | Hageman | Iowa | US House 1 | November 6, 2018 | |
| Timothy | Hird | Iowa | Treasurer | November 6, 2018 | |
| Bryan | Holder | Iowa | US House 3 | November 6, 2018 | www.holderforiowa.com/ |
| Joseph | Howe | Iowa | State House 36 | November 6, 2018 | |
| Toya | Johnson | Iowa | State House 32 | November 6, 2018 | |
| Anthony | Junk | Iowa | State House 39 | November 6, 2018 | |
| Carl | Krambeck | Iowa | State Senate 37 | November 6, 2018 | carlkrambeck.com/ |
| Lucas | Link | Iowa | State House 57 | November 6, 2018 | |
| Myra | Matejka | Iowa | State House 70 | November 6, 2018 | |
| David | Melchert | Iowa | State House 97 | November 6, 2018 | m.facebook.com/DavidMelchertJrDistrict97/?ref=br_rs |
| Julia | Ofenbakh | Iowa | Secretary of State | November 6, 2018 | m.facebook.com/Jules.Ofenbakh.Iowa.Secretary.of.State/ |
| Fred | Perryman | Iowa | Auditor | November 6, 2018 | |
| Jake | Porter | Iowa | Governor | November 6, 2018 | jakeporter.org/ |
| Jeremy | Rodman | Iowa | Glenwood City Council Ward 1 | November 6, 2018 | |
| Dale | Roewe | Iowa | Swan Lake Township Trustee | November 6, 2018 | |
| Taylor | Roewe | Iowa | Swan Lake Township Trustee | November 6, 2018 | |
| Nick | Ryan | Iowa | State House 79 | November 6, 2018 | iowansfornickryan.com/home |
| Steve | Sechrest | Iowa | State House 16 | November 6, 2018 | www.facebook.com/Steve-Sechrest-For-Iowa-House-District-16-286757455446912/ |
| Patrick | Shaw | Iowa | State House 47 | November 6, 2018 | m.facebook.com/4iowahouse/ |
| Rick | Stewart | Iowa | Secretary of Agriculture | November 6, 2018 | |
| Mark | Strauss | Iowa | US House 2 | November 6, 2018 | www.my-america.co/ |
| Amanda | Swanson | Iowa | Decatur City Council | November 6, 2018 | |
| Gabriel | Thompson | Iowa | State House 44 | November 6, 2018 |

