In 2014, there were 22 states with Libertarian candidates on the ballot for U.S. Senate. Six candidates got at least 3%. The average Libertarian percentage was 2.3%.
Candidate | State | Votes (unofficial) | Percentage (unofficial) |
Mark Fish | AK | 8,358 | 3.7% |
Nathan LaFrance | AR | 17,103 | 2.0% |
Gaylon Kent | CO | 50,089 | 2.6% |
Amanda Swafford | GA | 48,918 | 1.9% |
Michael Kokoski | HI | 8,936 | 2.4% |
Doug Butzier | IA | 8,292 | 0.7% |
Sharon Hansen | IL | 131,543 | 3.8% |
Randall Batson | KS | 36,002 | 4.3% |
David Patterson | KY | 44,231 | 3.1% |
Brannon McMorris | LA | 13,024 | 0.9% |
Jim Fulner | MI | 62,504 | 2.0% |
Heather Johnson | MN | 29,682 | 1.5% |
Roger Roots | MT | 7,705 | 2.1% |
Sean Haugh | NC | 108,183 | 3.7% |
Joe Baratelli | NJ | 16,304 | 0.9% |
Mike Montchalin | OR | 34,661 | 3.0% |
Victor Korcher | SC | 33,654 | 2.7% |
Joshua James | TN | 5,672 | 0.4% |
Rebecca Paddock | TX | 133,467 | 2.9% |
Robert Sarvis | VA | 53,396 | 2.4% |
John Buckley | WV | 7,331 | 1.6% |
Joe Porambo | WY | 3,672 | 2.2% |
In 2012, there were 14 states with Libertarian candidates on the ballot for U.S. Senate. Four candidates got at least 3%. The average Libertarian percentage was 2.6%.
Candidate | State | Votes | Percentage |
Marc Victor | AZ | 102,109 | 4.6% |
Paul Passarelli | CT | 25,045 | 1.7% |
Andrew “Andy” Horning | IN | 145,282 | 5.7% |
Dean Ahmad | MD | 32,252 | 1.2% |
Andrew Ian Dodge | ME | 5,624 | 0.8% |
Scotty Boman | MI | 84,480 | 1.8% |
Jonathan Dine | MO | 165,468 | 6.1% |
Dan Cox | MT | 31,892 | 6.6% |
Kenneth R. Kaplan | NJ | 16,803 | 0.5% |
Chris Edes | NY | 32,002 | 0.5% |
Rayburn Douglas Smith | PA | 96,926 | 1.7% |
Shaun Crowell | TN | 20,936 | 0.9% |
John Jay Myers | TX | 162,354 | 2.1% |
Joseph Kexel | WI | 62,240 | 2.1% |
In 2010, there were 20 states with Libertarian candidates on the ballot for U.S. Senate. Three candidates got at least 3%. The average Libertarian percentage was 1.8%.
Candidate | State | Votes | Percentage |
Fredrick “David” Haase | AK | 1,459 | 0.6% |
David F. Nolan | AZ | 80,097 | 4.7% |
Gail Lightfoot | CA | 175,242 | 1.8% |
Maclyn Stringer | CO | 22,589 | 1.3% |
Jim Rash | DE | 2,101 | 0.7% |
Alexander Snitker | FL | 24,850 | 0.5% |
Chuck Donovan | GA | 68,750 | 2.7% |
Jeff Mallan | HI | 2,957 | 0.8% |
John Heiderscheit | IA | 25,290 | 2.3% |
Michael Labno | IL | 87,247 | 2.4% |
Rebecca Sink-Burris | IN | 94,330 | 5.4% |
Michael Wm. Dann | KS | 17,922 | 2.1% |
Randall T. Hayes | LA | 13,957 | 1.1% |
Jonathan Dine | MO | 58,663 | 3.0% |
Michael Beitler | NC | 55,687 | 2.1% |
Keith Hanson | ND | 3,890 | 1.6% |
Ken Blevens | NH | 4,753 | 1.0% |
Randy Credico | NY | 24,869 | 0.5% |
John Clifton | NY | 18,414 | 0.4% |
Marc Delphine | OR | 16,028 | 1.1% |